Home › Trailers › Carhauler Trailers › C0


Built for serious commercial hauling, the F5 raises the bar to 20,000 lb GVWR with a low-profile dual tandem configuration. Fifteen length options from 20 to 44 feet accommodate virtually any heavy equipment hauling scenario with reinforced structural steel throughout.
Full 102″ wide deck in a compact bumper pull package
20,000 lb GVWR for maximum payload capacity
Nine length options from 20′ to 40′
Built for professional commercial transport operations
| Specification | Detail |
|---|---|
| Model | C020 |
| MSRP | $16,352.00 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/ Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, 12K lb Spring loaded (Dual) |
| Fenders | Drive Over Fenders (Diamond Plate Fenders) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C024 |
| MSRP | $17,115.00 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/ Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (PBS9-00005) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Fenders | Drive Over Fenders (Diamond Plate Fenders) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C026 |
| MSRP | $17,673.60 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/ Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (PBS9-00005) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Fenders | Drive Over Fenders (Diamond Plate Fenders) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C028 |
| MSRP | $18,338.60 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (PBS9-00005) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Fenders | Drive Over Fenders (Diamond Plate Fenders) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C030 |
| MSRP | $18,897.20 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/ Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (PBS9-00005) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Fenders | Drive Over Fenders (Diamond Plate Fenders) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C032 |
| MSRP | $19,353.60 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/ Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (PBS9-00005) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Fenders | Drive Over Fenders (Diamond Plate Fenders) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C034 |
| MSRP | $19,859.00 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/ Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Fenders | Drive Over Fenders (10" Diamond Plate) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C036 |
| MSRP | $20,382.60 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/ Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (PBS9-00005) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Fenders | Drive Over Fenders (Diamond Plate Fenders) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C040 |
| MSRP | $21,379.40 |
| Frame | 10" x 15 lb I-Beam Frame & Neck w/ Rub Rail |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Torsion (95-72) 0 Deg |
| Back | 4’ Dove w/ Slide-in Ramps |
| Color | Midnight Black (PBS9-00005) |
| Tire | 5 - 215/75R17.5 LRH Radial 16ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Fenders | Drive Over Fenders (Diamond Plate Fenders) |
| Floor | Treated Pine Wood Floor |
Spec out your exact trailer before you ever set foot in a dealership. Choose your model, options, and finish, we’ll connect you with your nearest dealer ready to move.
01
Choose Your Category
Dump, flatbed, livestock, carhauler, cargo, tilt & more
02
Select Your Model
91 models across every series and hitch type
03
Add Your Options
Winches, gates, racks, ramps — built for the job
04
Pick Your Finish
14 premium powder coat colors, factory applied
05
Get Connected
We match you with your nearest authorized dealer