Home › Trailers › Carhauler Trailers › C5
















At 14,000 lb GVWR, the C5 handles everything from performance cars to landscaping equipment to small skid steers. Eight length configurations give dealers and end users maximum flexibility to match the trailer to specific payload requirements.
14,000 lb GVWR handles a wide range of loads
83″ wide deck in eight length configurations
From 12′ compact to 26′ commercial lengths
Trusted by dealers for high-volume versatility
| Specification | Detail |
|---|---|
| Model | C512 |
| MSRP | $6,115.20 |
| Frame | 6" Channel Frame & Tongue w/ Rub Rail |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Spring (95-80) |
| Back | Straight Deck W/5' Slide In Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Fenders | Diamond Plate Fenders |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | Stake Pockets & Rub Rail |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | C514 |
| MSRP | $6,231.40 |
| Frame | 6" Channel Frame & Tongue w/ Rub Rail |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Spring (95-80) |
| Back | Straight Deck W/5' Slide In Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Fenders | Diamond Plate Fenders |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | Stake Pockets & Rub Rail |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | C516 |
| MSRP | $6,777.40 |
| Frame | 6" Channel Frame & Tongue w/ Rub Rail |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Spring (95-80) |
| Back | Straight Deck W/5' Slide In Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | Stake Pockets & Rub Rail |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | C518 |
| MSRP | $6,902.00 |
| Frame | 6" Channel Frame & Tongue w/ Rub Rail |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Spring (95-80) |
| Back | Straight Deck W/5' Slide In Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Fenders | Diamond Plate Fenders |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | Stake Pockets & Rub Rail |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C520 |
| MSRP | $7,214.20 |
| Frame | 6" Channel Frame & Tongue w/ Rub Rail |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Spring (95-80) |
| Back | Straight Deck W/5' Slide In Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Fenders | Diamond Plate Fenders |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | Stake Pockets & Rub Rail |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C522 |
| MSRP | $7,338.80 |
| Frame | 6" Channel Frame & Tongue w/ Rub Rail |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Spring (95-80) |
| Back | Straight Deck W/5' Slide In Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Fenders | Diamond Plate Fenders |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | Stake Pockets & Rub Rail |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C524 |
| MSRP | $7,462.00 |
| Frame | 6" Channel Frame & Tongue w/ Rub Rail |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Spring (95-80) |
| Back | Straight Deck W/5' Slide In Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Fenders | Diamond Plate Fenders |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | Stake Pockets & Rub Rail |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | C526 |
| MSRP | $7,600.60 |
| Frame | 6" Channel Frame & Tongue w/ Rub Rail |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Spring (95-80) |
| Back | Straight Deck W/5' Slide In Ramps |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Fenders | Diamond Plate Fenders |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | Stake Pockets & Rub Rail |
| Floor | Treated Pine Wood Floor |
Spec out your exact trailer before you ever set foot in a dealership. Choose your model, options, and finish, we’ll connect you with your nearest dealer ready to move.
01
Choose Your Category
Dump, flatbed, livestock, carhauler, cargo, tilt & more
02
Select Your Model
91 models across every series and hitch type
03
Add Your Options
Winches, gates, racks, ramps — built for the job
04
Pick Your Finish
14 premium powder coat colors, factory applied
05
Get Connected
We match you with your nearest authorized dealer