Home › Gooseneck Livestock Trailers › Bartop › B9


The widest Cattleman. 7’6″ of interior width with a flat nose front profile, triple 8K torsion axles, and 14-ply tires. Built for producers who need maximum interior width for large breeds or high-density livestock loads.
Triple 8K electric torsion axles
25,000 lb round gooseneck coupler
Dual 12K spring-loaded jacks
Butterfly rear gates
| Specification | Detail |
|---|---|
| Model | B916 |
| MSRP | $18,047.40 |
| Frame | 10 GA Fender & 8" X 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 8'/8'/ |
| Specification | Detail |
|---|---|
| Model | B920 |
| MSRP | $20,092.80 |
| Frame | 10 GA Fender & 8" X 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Specification | Detail |
|---|---|
| Model | B924 |
| MSRP | $22,866.20 |
| Frame | 10 GA Fender & 8" X 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| Side Door | No Side Door |
| Center Gate Section | 8'/8'/8'/ |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Specification | Detail |
|---|---|
| Model | B928 |
| MSRP | $26,710.60 |
| Frame | 10 GA Fender & 10" X 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| 3"x5" Angle Frame | 3"x5" Angle Frame (under 28’)******* |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 12'/8'/8'/ |
| Specification | Detail |
|---|---|
| Model | B932 |
| MSRP | $29,979.60 |
| Frame | 10 GA Fender & 10" X 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| 3"x5" Angle Frame | 3"x5" Angle Frame (under 28’)******* |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 8'/8'/8'/8'/ |
| Specification | Detail |
|---|---|
| Model | B936 |
| MSRP | $33,210.80 |
| Frame | 10 GA Fender & 10" X 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 8K Electric, Torsion (95-77) 0 Deg |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 7 - ST235/85R16 LRG Radial 14ply Tires |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Nose | Flat Nose on Front |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| 3"x5" Angle Frame | 3"x5" Angle Frame (under 28’)******* |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 12'/8'/8'/8'/ |
| Specification | Detail |
|---|---|
| Model | B940 |
| MSRP | $36,458.80 |
| Frame | 10 GA Fender & 10" X 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 8K Electric, Torsion (95-77) 0 Deg |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 7 - ST235/85R16 LRG Radial 14ply Tires |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Nose | Flat Nose on Front |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| 3"x5" Angle Frame | 3"x5" Angle Frame (under 28’)******* |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 8'/8'/8'/8'/8'/ |
Spec out your exact trailer before you ever set foot in a dealership. Choose your model, options, and finish, we’ll connect you with your nearest dealer ready to move.
01
Choose Your Category
Dump, flatbed, livestock, carhauler, cargo, tilt & more
02
Select Your Model
91 models across every series and hitch type
03
Add Your Options
Winches, gates, racks, ramps — built for the job
04
Pick Your Finish
14 premium powder coat colors, factory applied
05
Get Connected
We match you with your nearest authorized dealer