Home › Gooseneck Livestock Trailers › Bartop › B6


The entry point into the Cattleman series. Six-foot interior width with 6’6″ height, triple 7K torsion axles, butterfly rear gates, and treated pine wood floor. The 3″x5″ angle frame on lengths under 28′ gives you added rigidity where shorter trailers flex the most.
Triple 7K electric torsion axles
25,000 lb round gooseneck coupler
1″x3″ tubing bar top sides
Butterfly rear gates
| Specification | Detail |
|---|---|
| Model | B612 |
| MSRP | $12,696.60 |
| Frame | 10 GA Fender & 8" X 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 6K Electric, Torsion (87-72) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 4'/8'/ |
| Specification | Detail |
|---|---|
| Model | B614 |
| MSRP | $12,944.40 |
| Frame | 10 GA Fender & 8" X 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 6K Electric, Torsion (87-72) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 6'/8'/ |
| Specification | Detail |
|---|---|
| Model | B616 |
| MSRP | $13,679.40 |
| Frame | 10 GA Fender & 8" X 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (87-72) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 8'/8'/ |
| Specification | Detail |
|---|---|
| Model | B620 |
| MSRP | $15,615.60 |
| Frame | 10 GA Fender & 8" X 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (87-72) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 12'/8'/ |
| Specification | Detail |
|---|---|
| Model | B624 |
| MSRP | $18,411.40 |
| Frame | 10 GA Fender & 8" X 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (87-72) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 8'/8'/8'/ |
| Specification | Detail |
|---|---|
| Model | B628 |
| MSRP | $22,153.60 |
| Frame | 10 GA Fender & 10" X 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (87-72) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| 3"x5" Angle Frame | 3"x5" Angle Frame (under 28’)******* |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 12'/8'/8'/ |
| Specification | Detail |
|---|---|
| Model | B632 |
| MSRP | $25,384.80 |
| Frame | 10 GA Fender & 10" X 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (87-72) 22 Up |
| Back | Butterfly Rear Gates |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 1"X3" Tubing Sides |
| Side | 1"X3" Tubing Sides |
| Interior Height | Standard 6'6" Tall |
| Roof Option | No Tarp |
| Floor | Treated Pine Wood Floor |
| 3"x5" Angle Frame | 3"x5" Angle Frame (under 28’)******* |
| Side Door | No Side Door |
| Gravel Guard | No Front Gravel Guard |
| Back-up Lights | No Backup Light |
| Center Gate Section | 8'/8'/8'/8'/ |
Spec out your exact trailer before you ever set foot in a dealership. Choose your model, options, and finish, we’ll connect you with your nearest dealer ready to move.
01
Choose Your Category
Dump, flatbed, livestock, carhauler, cargo, tilt & more
02
Select Your Model
91 models across every series and hitch type
03
Add Your Options
Winches, gates, racks, ramps — built for the job
04
Pick Your Finish
14 premium powder coat colors, factory applied
05
Get Connected
We match you with your nearest authorized dealer