Built to Move What Matters Most.
Purpose-built for the professionals who work hard every day – landscapers, contractors, municipalities, roll-off operators, and pipe haulers. Every Delco Job-Site trailer is engineered with heavy-duty frames and the durability to handle high daily use in demanding commercial environments.
MODELS
GVWR
MAX WIDTH
MAX LENGTH
R3 SERIES
Landscape Series — Angle & Channel Frame, Your Choice
L1–L6 run angle tandem construction for reliable, cost-effective daily performance. L7–L9 step up to 4″ channel frame for the structural rigidity that demanding daily loading cycles require. Three width options — 60″, 77″, 83″ — across both frame types. The right tool for the specific job.
Roll-Off System — Trailer and Compatible Bins
Port-a-Potty Trailer (J6) — Purpose-Built, Not Repurposed
77″×18′. Purpose-engineered for portable restroom service operators who need to transport multiple units efficiently. Not a utility trailer with extra room — built specifically for the application.
Pipe Hauler (PH) — 32' of Secure Transport
Dedicated long-pipe transport with secure containment designed for pipeline, oilfield, and industrial applications over rough roads and long hauls. 32 feet of capacity. Built for the load.
Commercial Bin (KB) — 28 Cubic Yards
20-foot footprint. 28 cubic yards of capacity. Built for waste haulers, bin rental operations, and construction site debris management. Compatible with Delco roll-off trailer systems.
Trash Haulers (A5, A6) — High-Sided Commercial Decks
16-foot decks with high side rails built for debris, junk removal, and loose waste hauling. The AB Forklift Trash Bin adds forklift pocket compatibility for job-site placement without manual handling.
Series | Model Name | GVWR | Deck Width | Frame Construction | Coupler | Sides | Rear Gate / Access | Special Features | Max Length |
A5 | Trash Trailer 77" 7K | 7,000 lbs | 77" | 2" × 3" Angle Iron | 2" A-Frame Coupler | 6' Expanded Metal w/ Expanded Metal Roof | Horizontal Split Rear Door | Purpose-built for landscape debris and waste hauling | 16' |
A6 | Trash Trailer 83" 7K | 7,000 lbs | 83" | 2" × 3" Angle Iron | 2" A-Frame Coupler | 6' Expanded Metal w/ Expanded Metal Roof | Horizontal Split Rear Door | Widest angle-frame trash trailer — commercial debris volume | 16' |
AB | Forklift Trash Bin | N/A Stationary | N/A | Standard Steel | No Hitch — Stationary | Expanded Metal Sides | Forklift Pockets | Repositioned by forklift — no trailer registration required | N/A |
J6 | Port-a-Potty Trailer 77" | 7,000 lbs | 77" | Angle Frame & 4" Ch. Tongue | 2" A-Frame Coupler | 6' Enclosed-Style Sides | Rear Barn Doors | Front deck support engineered for portable restroom transport | 18' |
KB | Commercial Bin 28 cu yd | N/A Stationary | N/A | Standard Steel | No Hitch — Stationary | Slanted Bin Sides — 28 cu yd | Commercial Bin Rear Panel | Slanted sides promote material flow during container emptying | 20' |
L1 | Landscape 60" Single 3K | 3,500 lbs | 60" | 2" × 3" Angle Iron | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Landscape toolbox and weed eater rack — standard | 14' |
L2 | Landscape 77" Single 3K | 3,500 lbs | 77" | 2" × 3" Angle Iron | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Landscape toolbox and weed eater rack — standard | 14' |
L3 | Landscape 83" Single 3K | 3,500 lbs | 83" | 2" × 3" Angle Iron | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Widest single-axle landscape trailer Delco builds | 14' |
L4 | Landscape 60" Tandem 7K | 7,000 lbs | 60" | 2" × 3" Angle Iron | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Landscape toolbox and weed eater rack — standard | 14' |
L5 | Landscape 77" Tandem 7K | 7,000 lbs | 77" | 2" × 3" Angle Iron | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Most popular landscape trailer in the Delco lineup | 18' |
L6 | Landscape 83" Tandem 7K | 7,000 lbs | 83" | 2" × 3" Angle Iron | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Widest angle-frame landscape trailer — full two-person crew capacity | 20' |
L7 | Landscape 60" Channel Tandem | 7,000 lbs | 60" | 4" Channel Frame & Tongue | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Channel frame delivers structural upgrade over angle iron at 60" | 14' |
L8 | Landscape 77" Channel Tandem | 7,000 lbs | 77" | 4" Channel Frame & Tongue | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Commercial-grade channel construction for heavy daily use at 77" | 20' |
L9 | Landscape 83" Channel Tandem | 7,000 lbs | 83" | 4" Channel Frame & Tongue | 2" A-Frame Coupler | 48" Expanded Metal Sides | 4' Rear Gate | Heaviest-duty landscape trailer Delco builds — 83" channel frame | 22' |
LC | Landscape Car Hauler 83" 14K | 14,000 lbs | 83" | 6" Channel Frame & Tongue | 2-5/16" Adjustable Bumper Pull | 48" Expanded Metal Sides | 4' Rear Gate | Hybrid design: landscape containment + car hauler structural strength | 24' |
PH | Pipe Hauler 102" | 14,000 lbs | 102" | 12" × 14 lb I-Beam & Neck | 2-5/16" Adjustable Bumper Pull | Open Deck — No Sides | Open Straight Deck | Frame bridge standard — built for side-loading of long pipe sections | 40' |
R2 | 14K BP Roll-Off 83" | 14,000 lbs | 83" | 8" × 13 lb I-Beam & Tongue | 2-5/16" Adjustable Bumper Pull | Open Deck | Full-Tilt Knife-Edge Deck | Auto flip-over tarp kit standard — bin delivery without lifting equipment | 16' |
R3 | 14/16K GN Roll-Off 83" | 14,000 lbs | 83" | 8" × 13 lb I-Beam & Tongue | 2-5/16" 25K Round Gooseneck | Open Deck | Full-Tilt Knife-Edge Deck | Gooseneck stability for heavy bin delivery — auto tarp standard | 20' |
RB | Roll-Off Bin | N/A Stationary | N/A | N/A — Bin Only | No Hitch — Stationary | Solid Bin Sides — 12 cu yd | N/A — Container | Purpose-built to pair with R2 and R3 roll-off platforms | 20' |
Loading & Ramps
Tie-Down & Load Security
Storage & Toolboxes
Access Doors (Landscape)
Roll-Off Bin Options
Lighting, Safety & Finish
Common Questions
Angle tandem models (L1–L6) use angle iron cross members — proven, cost-effective, and reliable for most landscaping applications. The 4″ channel models (L7–L9) run heavier channel iron for increased structural rigidity under demanding daily loading cycles. If you’re loading heavy debris every day, the channel frame is the right spec.
The R2 and R3 roll-off trailers use a hydraulic hoist to slide compatible RB bins on and off the trailer at the customer location. Deliver an empty bin. Pick up the full one. Transport to disposal. The trailer and bins are designed as a matched system — available together through your Delco dealer.
Yes. The 77″×18′ configuration is specifically sized for efficient multi-unit transport of portable restrooms. It’s not a utility trailer with extra room — it’s engineered for portable restroom service operations.